Fact Sheet

- Project Name
35 Gilstead - Developer
Amcorp Forward Pte Ltd - Address
35 Gilstead Rd - District
D11 - Newton / Novena - Tenure
Freehold - No. Of Units
70 - Site Area
3,538.30 sqm - Plot Ratio
1.4 - Expected Date Of TOP
30/05/2025
Facilities
- Outdoor Fitness Pod
- Sun Deck
- Infinity Lap Pool
- Gym
- Wading Pool
- Gourmet Pavilion
- Play Lawn
- Entertainment Lawn
- Garden Feature
- Tropical Pavilion
Unit Distribution
Type | Area(Sqft/Sqm) (low) | Area(Sqft/Sqm) (high) | Units |
---|---|---|---|
1 Bedroom | 484 | 484 | 8 |
1 Bedroom + Study | 474 | 474 | 3 |
1+1 Bedroom Penthouse | 710 | 710 | 1 |
1+1 Bedroom Premium | 560 | 560 | 2 |
2 Bedroom | 721 | 743 | 5 |
2 Bedroom Classic | 549 | 700 | 20 |
2 Bedroom Dual Key | 700 | 700 | 1 |
2 Bedroom Premium | 646 | 646 | 1 |
3 Bedroom | 926 | 926 | 3 |
3 Bedroom Classic | 840 | 1,033 | 9 |
3 Bedroom DV | 1,066 | 1,066 | 1 |
3 Bedroom PES | 926 | 926 | 1 |
3+1 Bedroom Premium | 1,012 | 1,098 | 8 |
3+1 Bedroom Premium DV | 1,249 | 1,249 | 2 |
Premium Penthouse | 1,539 | 1,647 | 5 |
35 Gilstead
THE TRUE URBANITES HAVEN
Address
35 Gilstead Rd
District
D11 - Newton / Novena
Book an appoinment
We will get back to you ASAP.